Home » Series » 40 Series » 12V Belt Drive ModelSelf-Contained Pressure Washers
For a job requiring more power and output, the 41 series Belt Drive on Wheels produces 5 GPM, and a 16-horsepower engine. It's designed for durable transportation with a roll cage frame, and requires no external electricity to get the job done. A few standard features include a fuel-efficient combustion chamber, a shock absorbing engine base, and a wire braid discharge hose.
Features include:
Dealor Installed Options:
| Model | 41-530B | 41-530B-C |
|---|---|---|
| Flow Output (GPM) | 5 | 5 |
| Pressure Ratings (PSI) | 3,000 | 3,000 |
| Max Operating Temperature | 200° | 200° |
| Heat Rise Degrees Fahrenheit | 145° | 145° |
| Cleaning Comparison Index | 25,870 | 25,870 |
| Engine | VANGUARD | VANGUARD |
| Engine Horsepower | 16 | 16 |
| Engine / Pump Drive | BELT | CLUTCH |
| Engine Fuel | Gas | Gas |
| Engine Fuel Capacity | 7.4 | 7.4 |
| Engine Start | Electric | Electric |
| Oil Fired Burner System Operating Fuel | Oil | Oil |
| Input BTU's | 384,000 | 384,000 |
| Fuel Consumption (GPH) | 2 | 2 |
| Burner Fuel Tank Capacity | 7.4 | 7.4 |
| Stack Size | 8" | 8" |
| Burner Voltage | 12V | 12V |
| Discharge Hose | 3/8" x 50' | 3/8" x 50' |
| Length | 39" | 39" |
| Width | 26" | 26" |
| Height | 42" | 42" |
| Approximate Weight (LBS) | 570 | 585 |
(1) Cleaning Comparison Index - This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.