![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 42-430H | 42-430H-C | 42-440V | 42-440H |
|---|---|---|---|---|
| Flow Output (GPM) | 4 | 4 | 4 | 4 |
| Pressure Ratings (PSI) | 3000 | 3000 | 4000 | 4000 |
| Max Output Temperature | 210° | 210° | 210° | 210° |
| Heat Rise Degrees Fahrenheit | 155 | 155 | 155 | 155 |
| Cleaning Comparison Index | 20,700 | 20,700 | 23,405 | 23,405 |
| Engine | HONDA | HONDA | VANGUARD | HONDA |
| Engine Horsepower | 13 | 13 | 16 | 20 |
| Engine Pump Drive | BELT | CLUTCH | BELT | BELT |
| Engine Fuel | Gas | Gas | Gas | Gas |
| Engine Fuel Capacity | 1.25 | 1.25 | 7.4 | 7.4 |
| Engine Start | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| Operating Fuel | OIL | OIL | OIL | OIL |
| Input BTU's | 384,000 | 384,000 | 384,000 | 384,000 |
| Fuel Consumption (GPH) | 1.6 | 1.6 | 1.6 | 1.6 |
| Burner Fuel Tank Capacity | 16.5 | 16.5 | 16.5 | 16.5 |
| Burner Voltage | 12V | 12V | 12V | 12V |
| Stack Size | 8" | 8" | 8" | 8" |
| Discharge Hose | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' |
| Length | 43" | 43" | 43" | 43" |
| Width | 34" | 34" | 34" | 34" |
| Height | 43" | 43" | 43" | 43" |
| Approximate Weight (LBS) | 725 | 740 | 750 | 750 |
| Model | 42-530V | 42-530V-C | 42-535H | 42-530H-C |
|---|---|---|---|---|
| Flow Output (GPM) | 5 | 5 | 5 | 5 |
| Pressure Ratings (PSI) | 3000 | 3000 | 3500 | 3000 |
| Max Output Temperature | 210° | 210° | 210° | 210° |
| Heat Rise Degrees Fahrenheit | 155 | 155 | 155 | 155 |
| Cleaning Comparison Index | 25,870 | 25,870 | 25,870 | 25,870 |
| Engine | VANGUARD | VANGUARD | HONDA | HONDA |
| Engine Horsepower | 16 | 16 | 20 | 20 |
| Engine Pump Drive | BELT | CLUTCH | BELT | CLUTCH |
| Engine Fuel | Gas | Gas | Gas | Gas |
| Engine Fuel Capacity | 7.4 | 7.4 | 7.4 | 7.4 |
| Engine Start | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| Operating Fuel | OIL | OIL | OIL | OIL |
| Input BTU's | 465,000 | 465,000 | 465,000 | 465,000 |
| Fuel Consumption (GPH) | 2 | 2 | 2 | 2 |
| Burner Fuel Tank Capacity | 16.5 | 16.5 | 16.5 | 16.5 |
| Burner Voltage | 12V | 12V | 12V | 12V |
| Stack Size | 8" | 8" | 8" | 8" |
| Discharge Hose | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' |
| Length | 43" | 43" | 43" | 43" |
| Width | 34" | 34" | 34" | 34" |
| Height | 43" | 43" | 43" | 43" |
| Approximate Weight (LBS) | 750 | 765 | 800 | 815 |
(1) Cleaning Comparison Index - This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.