Home » Series » Horizontal Series » 13 Series - SCH ModelsHorizontal Portable Pressure Washer
The 13 Series Horizontal Model by AaLadin is designed for easy maneuverability. It is equipped with industrial high efficiency electric motors, a stainless steel heat sheild and burner cover, and more!
Standard Features include:
Dealer Installed Optional Equipment:
| Model | 13-216 SCH | 13-310 SCH | 13-325 SCH |
|---|---|---|---|
| Flow Output (GPM) | 2.0 | 3.0 | 3.0 |
| Pressure Ratings (PSI) | 1600 | 1000 | 2500 |
| Max Output Temperature | 190° | 190° | 190° |
| Heat Rise Degrees Fahrenheit | 125 | 125 | 125 |
| Cleaning Comparison Index | 7264 | 8593 | 12153 |
| Motor Horsepower | 2.3 | 2.3 | 5 |
| Volt | 115 | 115 | 230 |
| Amp | 20 | 20 | 20 |
| Phase | 1 | 1 | 1 |
| Input BTU's | 175,000 | 269,000 | 269,000 |
| Fuel Consumption (GPH) | .75 | 1.15 | 1.15 |
| Burner Fuel Tank Capacity | 7.5 | 7.5 | 7.5 |
| Approximate Weight (LBS) | 383 | 383 | 445 |
(1) Cleaning Comparison Index - This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.