Home » Series » 3000/5000/6000 Series » 6000 Series
Features Include:
Options Include:
| Model | 6065 | 6112 | 6122 | 6218 | 6225 |
|---|---|---|---|---|---|
| Flow Output (GPM) | 6.7 | 10 | 10 | 12 | 12 |
| Pressure Ratings (PSI) | 500 | 1200 | 2200 | 1800 | 2500 |
| Max Output Temperature | 300° | 210° | 210° | 210° | 210° |
| Cleaning Comparison Index | 16750 | 32719 | 44301 | 48086 | 56670 |
| Motor Horsepower | 4 | 7.5 | 15 | 15 | 20 |
| Volt | 230 | 230 | 230 | 230 | 230 |
| Amp | 22 | 30 | 42 | 42 | 54 |
| Phase | 1 | 3 | 3 | 3 | 3 |
| Input BTU's (Oil Fired) | 1,100,000 | 920,000 | 920,000 | 1,100,000 | 1,100,000 |
| Fuel Consumption (GPH) (Oil) | 4.71 | 3.94 | 3.94 | 4.71 | 4.71 |
| Burner Fuel Tank Capacity (Oil) | 41 | 41 | 41 | 41 | 41 |
| Stack Size | 16" | 16" | 16" | 16" | 16" |
| Input BTU's (Gas Fired) | 1,200,000 | 1,000,000 | 1,000,000 | 1,200,000 | 1,200,000 |
| LP Tank Minimum Size | 100# | 100# | 100# | 100# | 100# |
| Stack Size | 16" | 16" | 16" | 16" | 16" |
| Length | 84" | 84" | 84" | 84" | 84" |
| Width | 36" | 36" | 36" | 36" | 36" |
| Height | 84" | 84" | 84" | 84" | 84" |
| Approximate Weight (LBS) | 2078 | 1940 | 2115 | 2415 | 2500 |
| Discharge Hose | 1/2"x50' | 1/2"x50' | 1/2"x50' | 1/2"x50' | 1/2"x50' |
(1) Cleaning Comparison Index - This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.