Options:
Model | 71-303-S | 71-405-S | 71-423 | 71-430 |
---|---|---|---|---|
Flow Output (GPM) | 3 | 4 | 4 | 4 |
Pressure Ratings (PSI) | 300 | 500 | 2300 | 3000 |
Max Output Temperature | 300° | 300° | 190° | 190° |
Cleaning Comparison Index(1) | 5813 | 10,006 | 17,376 | 19,845 |
Motor Horsepower | .75 | 2.3 | 6 or 7.5 | 8 or 7.5 |
Volt | 115 | 115 | 230/440 | 230/440 |
Amp | 10 | 20 | 30/15 | 40/20/15 |
Phase | 1 | 1 | 1 or 3 | 1 or 3 |
INPUT BTU'S - NG | 440,000 | 440,000 | 240,000 | 240,000 |
INPUT BTU'S - LP | 420,772 | 420,772 | 229,512 | 229,512 |
FUEL CONSUMPTION (CFH)(2) | 264 | 264 | 144 | 144 |
FUEL CONSUMPTION (LBH)(2) | 12.52 | 12.52 | 6.83 | 6.83 |
STACK SIZE | 4"CPVC | 4" CPVC | 4" CPVC | 4" CPVC |
DISCHARGE HOSE | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' |
Length | 32" | 32" | 32" | 32" |
Width | 48" | 48" | 48" | 48" |
Height | 52.5" | 52.5" | 52.5" | 52.5" |
Approximate Weight (LBS) | 787 | 787 | 887 | 887 |
Model | 71-523 | 71-530 | 71-625 | 71-630 |
---|---|---|---|---|
Flow Output (GPM) | 5 | 5 | 6 | 6 |
Pressure Ratings (PSI) | 2300 | 3000 | 2500 | 3000 |
Max Output Temperature | 190° | 190° | 190° | 190° |
Cleaning Comparison Index(1) | 21,720 | 24,807 | 27,174 | 29,768 |
Motor Horsepower | 8 or 7.5 | 10 | 15 | 15 |
Volt | 230/440 | 230/440 | 230/440 | 230/440 |
Amp | 40/20/15 | 50/25/15 | 60/40/20 | 60/40/20 |
Phase | 1 or 3 | 1 or 3 | 1 or 3 | 1 or 3 |
INPUT BTU'S - NG | 320,000 | 320,000 | 440,000 | 440,000 |
INPUT BTU'S - LP | 306,016 | 306,016 | 420,772 | 420,772 |
FUEL CONSUMPTION (CFH)(2) | 192 | 192 | 264 | 264 |
FUEL CONSUMPTION (LBH)(2) | 9.11 | 9.11 | 12.52 | 12.52 |
STACK SIZE | 4" CPVC | 4" CPVC | 5" CPVC | 5" CPVC |
DISCHARGE HOSE | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' |
Length | 32" | 32" | 32" | 32" |
Width | 48" | 48" | 48" | 48" |
Height | 52.5" | 52.5" | 52.5" | 52.5" |
Approximate Weight (LBS) | 887 | 912 | 1017 | 1017 |
(1) Cleaning Comparison Index – This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The larger the cleaning comparison index, the faster the pressure washer will clean. The formula is GPMx60xsquare root of PSIx[1+(TEMP-32°)/310].
(2) Fuel Consumption considers an operating duty cycle of 60%.