Overview
The AaLadin Cleaning Systems 600 series water heaters are industrial-strength heaters. The 600 series has a high-efficiency schedule 80 coil, fuel-efficient combustion chamber, and a cad cell flame sensor. A watertight ignition transformer adds safety, and a heavy-duty tubular steel frame will keep this water heater in place. For efficiency, safety, and quality, there’s no better water heater than the AaLadin 600 series.
Features:
Fuel-Efficient Combustion Chamber
Water-Proof Ignition Transformer
Cad Cell Flame Censor (Models 655 & 665)
Electronic Ignition (Gas Fired Models)
Stainless Steel (Except Models 610, 615)
Powder Coated Paint
Heavy Duty Steel Frame (Stationary Models)
Heavy Duty Legs (Stationary Models)
Flat-Free Tires (Portable Models)
50’ Wire Braid High-Pressure Hose (Portable Models)
Adjustable Temp Control
Water Separating Fuel Filter (Oil Fired Models)
High EfficiencyInsulation System (Oil-Fired Models)
Options:
Cad Cell Flame Sensor (Models 610, 615, 625, 635)
Draft Diverters (Gas-Fired Models)
Warranties:
Coil, 3 Year Warranty
Model Specifications
| Model | Type |
| 610 | Portable |
| 615 | Portable |
| 620 | Stationary |
| 625 | Stationary |
| 630 | Stationary |
| 635 | Stationary |
| 640 | Stationary |
| 650 | Stationary |
| 655 | Stationary |
| 660 | Stationary |
| 665 | Stationary |
| Model | Volt | Ph | Burner Fuel | Fuel Engine/Burner |
| 610 | 115 | 1 | 350,000 | Oil |
| 615 | 115 | 1 | 480,000 | Oil |
| 620 | 115 | 1 | 350,000 | Gas |
| 625 | 115 | 1 | 350,000 | Oil |
| 630 | 115 | 1 | 440,000 | Gas |
| 635 | 115 | 1 | 480,000 | Oil |
| 640 | 115 | 1 | 480,000 | Gas |
| 650 | 115 | 1 | 680,000 | Gas |
| 655 | 115 | 1 | 577,000 | Oil |
| 660 | 115 | 1 | 1,200,000 | Gas |
| 665 | 115 | 1 | 1,200,000 | Oil |
| Model | L | W | H | Lb |
| 610 | 40" | 28" | 36" | 325 |
| 615 | 43" | 28" | 36" | 400 |
| 620 | 26" | 24" | 48" | 284 |
| 625 | 24" | 24" | 48" | 250 |
| 630 | 24" | 24" | 48" | 422 |
| 635 | 24" | 24" | 48" | 394 |
| 640 | 24" | 24" | 51" | 450 |
| 650 | 30" | 30" | 64" | 750 |
| 655 | 30" | 30" | 64" | 690 |
| 660 | 36" | 36" | 84" | 1422 |
| 665 | 36" | 36" | 84" | 1252 |




